Property Attributes
- MLS#10817543
- TypeSingle Family
- Listing Status Active
- CountyLaurens
- CityRentz
- NeighborhoodNone
- Zip31075
- StyleRanch
- Year Built2006
- Taxes$ 1768
- Price$ 269,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1882
- Lot Size1.85 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
SPACIOUS 4/2 WITH 30x40 DETACHED GARAGE/ SHOP, AND POOL WITH NEW LINER, ON JUST UNDER TWO ACRES!! This Country Charmer offers updated flooring though most of the home, high ceilings in the living room, large primary with en suite bath, a large flex space right off the kitchen, that is currently used as a bedroom, but could easily be a den or home office. The 1200 sq ft Garage/ Shop offers plenty of room for storage and the sparking pool with new liner, is completey fenced and could be a needed respite on hot Georgia Summer Days. Don't Miss this Home, Full of Potential, tucked away like a private oasis in South Laurens County.
| Elementary School | Middle School | High School |
|---|---|---|
| Southwest Laurens Elementary School | West Laurens Middle School | West Laurens High School |
| Price History | |
|---|---|
| 8/2/2026 | Listed $269,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Electric |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Electricity Available,High Speed Internet |
| Roof | Composition |
| Appliances | Dishwasher,Microwave,Range,Refrigerator |
| Association Fee Includes | None |
| Architectural Style | Ranch |
| Construction Materials | Vinyl Siding |
| Year Built | 2006 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 25 |
| Community Features | None |
| County | Laurens |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | None |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| Directions | GPS |
| High School | West Laurens |
| City | Rentz |
| Lot Size Units | Acres |
| Lot Size Square Feet | 80586 |
| Carport Y/N | false |
| Elementary School | Southwest Laurens |
| Land Lease Y/N | false |
| Tax Annual Amount | 1768.68 |
| Home Warranty Y/N | false |
| Middle/Junior High School | West Laurens |
| Property Condition | Resale |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Master On Main Level |
|---|---|
| Basement | Crawl Space |
| Flooring | Laminate |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1882 |
| Laundry Features | Laundry Closet |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 4 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Parking Features | Garage,Detached |
|---|---|
| Lot Features | Level,Other |
| Water Source | Private,Well |
| Lot Size Area | 1.85 |
| Building Area Total | 1882 |
| Lot Size Acres | 1.85 |
| Lot Size Source | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may