Property Attributes
- MLS#10853389
- TypeSingle Family
- Listing Status New
- CountyHart
- CityLavonia
- NeighborhoodKnox Bridge
- Zip30553
- StyleRanch
- Year Built1996
- Taxes$ 3230
- Price$ 999,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3067
- Lot Size0.52 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
BIG WATER VIEWS AND SUPER-DEEP WATER on beautiful Lake Hartwell! This spacious 4-bedroom, 3-bath lakefront home offers 3057 sq. ft. of living space and a wonderful floor plan designed to take full advantage of the breathtaking waterfront setting. The main level features the master suite, comfortable living areas, and a sunroom with a built-in bar-the perfect place to relax or entertain while enjoying those incredible Lake Hartwell views. The full finished basement adds exceptional living and entertaining space with a complete second kitchen, living room, 4th bedroom, additional sunroom, and a second garage downstairs. With its own living spaces and kitchen, the lower level offers plenty of flexibility for family and guests. Step outside from the walk-out basement onto a grassy backyard with a gentle slope leading to the dock. The property is nicely landscaped and combines an easy walk to the water with the kind of deep-water setting and expansive lake views Lake Hartwell buyers are looking for. Current depth at the end of the dock is 19' Whether you're enjoying morning coffee overlooking the water, entertaining from the sunroom and bar, or spending the day on the lake, this property is all about lake living. BIG WATER, DEEP WATER, BEAUTIFUL VIEWS and room for everyone!
| Elementary School | Middle School | High School |
|---|---|---|
| North Hart Elementary School | Hart Middle School | Hart High School |
| Price History | |
|---|---|
| 9/25/2026 | Listed $999,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available,High Speed Internet |
| Roof | Composition |
| Appliances | Dishwasher,Dryer,Microwave,Range,Refrigerator,Stainless Steel Appliance(s),Washer |
| Association Fee Includes | None |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Ranch |
| Construction Materials | Vinyl Siding |
| Year Built | 1996 |
| Electric | 220 Volts |
| View | Lake |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | Deep Water Access,Dock Rights,Floating Dock,Lake,Lake Privileges,Swim Dock |
| Community Features | Lake |
| County | Hart |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Knox Bridge |
| Garage Y/N | true |
| Full Baths | 3 |
| Status | New |
| Directions | I85 Exit 177, right on Hwy. 77, left on Hwy. 59, left on Knox Dr, right on Knox Cir, home on the left |
| High School | Hart |
| City | Lavonia |
| Body of Water | Lake Hartwell |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 22651.2 |
| Carport Y/N | false |
| Elementary School | North Hart |
| Land Lease Y/N | false |
| Tax Annual Amount | 3230 |
| Home Warranty Y/N | true |
| Middle/Junior High School | Hart |
| Property Condition | Resale |
| Virtual Tour | https://tour.getmytour.com/2405683?idx=1 |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Master On Main Level,Wet Bar |
|---|---|
| Basement | Bath Finished,Boat Door,Concrete,Exterior Entry,Finished,Full,Interior Entry |
| Flooring | Carpet,Hardwood,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Factory Built,Gas Log |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Treatments |
| Fireplace Y/N | true |
| Above Grade Finished Area | 3067 |
| Laundry Features | Mud Room |
| Total Bedrooms | 5 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Other |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Breakfast Bar,Pantry,Second Kitchen,Solid Surface Counters |
| Total Baths | 3 |
| Dining Room Features | Separate Room |
Exterior Features
| Parking Features | Garage,Attached,Parking Pad |
|---|---|
| Lot Features | Sloped |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 22651.2 |
| Foundation Details | Slab |
| Building Area Total | 3067 |
| Lot Size Acres | 0.52 |
| Frontage Length | Waterfront Footage: 105 |
| Frontage Type | Lakefront |
| Lot Size Source | Public Records |
| Waterfront Y/N | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may